Center Director: Takashi Maeno (Professor, Graduate School of System Design and Management)
Campus Locations: Yagami and Hiyoshi
Center Overview
This is the third year of activities for the MEXT Global COE Program, "Leading Center for Symbiotic, Safe and Secure System Design." In terms of education, we will again offer "A Design Framework for Complex Systems" (established in the Graduate School of Science and Technology) and "Fundamentals of System Design and Management" (established in the Graduate School of System Design and Management) this academic year. We will also further develop the Design Project ALPS (Active Learning Program Sequence) and focus more on the education of students in the Doctoral Programs. As fiscal year 2010 is the year for the interim evaluation of the Global COE Program, and also to summarize the educational and research achievements of this center over the past two years, we will increase the number of international conferences we host. Additionally, we will create a system that encourages researchers who have developed international skills over the past two years to go to overseas research institutions for internships and other opportunities, leading to further research outcomes. Researchers at this center will participate in the educational programs mentioned above. Research activities will further promote the five research areas: Symbiotic, Safe and Secure System Design Methodology; Symbiotic, Safe and Secure Modeling, Simulation, and Analysis; Symbiotic, Safe and Secure Energy and Resource System Design; Symbiotic, Safe and Secure Mobility System Design; and Symbiotic, Safe and Secure Human-Machine System Design.
Keywords and Main Research Themes
Symbiosis with the environment and safety, System design methodology, Hydrate technology, Distributed energy technology, Service robot systems, Environmental and resource system design, Mobility system design, Human-machine system design
Fiscal Year 2012 Business Plan
¡öContinuing Activities from the Previous Fiscal Year: Background, Rationale, and Goals
As the final year of the Global COE Program "Leading Center for Symbiotic, Safe and Secure System Design," we will summarize our various educational and research activities. We will also consider a framework for the developmental succession of the center's achievements.
The goal is to clarify the methodology of the Leading Center for Symbiotic, Safe and Secure System Design, obtain concrete results in system design, and contribute to society by widely disseminating the concept.
¡öNew Activity Goals and Content for Fiscal Year 2012, and Background for Implementation
While there are no specific new activity goals, unlike the past four years, this will be a concluding phase. The goal for fiscal year 2012 is to summarize our educational and research achievements in various forms, such as papers and symposia.
Fiscal Year 2011 Business Report
¡öImplementation Details, Research Outcomes, and Degree of Achievement Relative to the Business Plan for the Fiscal Year
In education, we invited faculty from MIT and Stanford to conduct internationally diverse courses. Additionally, a total of 17 students were dispatched for internships to institutions such as Pierre and Marie Curie University (Paris 6), ETH Zurich, and the University of Virginia.
In terms of research achievements, each group¡ªSymbiotic, Safe and Secure System Design Methodology; Symbiotic, Safe and Secure Modeling, Simulation, and Analysis; Symbiotic, Safe and Secure Energy and Resource System Design; Symbiotic, Safe and Secure Mobility System Design; and Symbiotic, Safe and Secure Human System Design¡ªmade steady progress toward systemic outcomes.
¡öNumber of Published Papers (Count and Major Journal Titles), Number of Conference Presentations (Domestic/International), and Social Contribution Achievements such as Events (Date, Location)
Number of published papers: 196 (71 in domestic journals, 125 in international journals)
Number of conference presentations: 296 at domestic conferences, 220 at international conferences
Events, etc.: Special Event: "The Future of Energy System Design Beyond the Earthquake Crisis" (April 27 and June 1, 2011, Hiyoshi Campus); Design Juku (September 24 and October 15, 2011, Yagami Campus); Thinking about the Future of Regional Mobility (November 16, 2011, Hiyoshi Campus); The 4th GCOE International Symposium (February 23-24, 2012, Hiyoshi Campus); Young Researcher (RA/Fellow) Independent Workshops 1-4 (May 25, July 6, July 27, October 31, and December 19, 2011)
¡öNotable Achievements through Center Activities
In education, our internationally unique educational program is progressing smoothly. It consists of required course lectures on the fundamentals of system design engineering and project-based education to solve common issues in large-scale complex systems like environmental symbiosis and safety, as well as an internship program and active student-run organizations.
In research, each group has achieved beneficial results related to symbiotic, safe and secure system design.
Staff
Name | Affiliation | Position |
|---|---|---|
Keiko Shimazu | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Project Associate Professor (Non-tenured) (Research/Education) |
Lee, Ha-seop | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Project Lecturer (Non-tenured) (Research/Education) |
Taisai Makino | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Project Lecturer (Non-tenured) (Research/Education) |
Alvarez Ramirez, Jaime | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Project Assistant Professor (Non-tenured) (Research/Education) |
Koichiro Sato | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Project Assistant Professor (Non-tenured) (Research/Education) |
Tomomi Nonaka | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Project Assistant Professor (Non-tenured) (Research/Education) |
Xin, Lei | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Project Assistant Professor (Non-tenured) (Research/Education) |
Nobuyuki Iwaoka | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Kentaro Kato | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Colina Bossa, Juan | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Hiroko Konno | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Masao Saeki | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Yuki Sasaki | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Taizo Shibuya | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Atsushi Takahashi | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Akira Tose | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Hiroshi Naito | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Yuka Naito | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Fuminori Hioki | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Masaki Hiratsuka | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Pramudia, Yuda | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Jihun Hong | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Iwane Yoneda | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Liu Mei | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Li, Longxiang | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Yoshihiro Tateyama | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Satoko Kinoshita | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Nguyen Hai Long | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Mizuho Sato | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Akiko Tsuzuki | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Kuniko Mishima | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Shinya Akizawa | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Abdol Rahman,
| ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Jitsuzo Katsumata | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Akihiro Sakaedani | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Hongchi Xiao | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Zou, Jin | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Shangkun Deng | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Yuri Nakagawa | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Yosuke Nakajima | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Basarudin,
| ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Hasan,
| ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Ho Tu Hien | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Isao Miyatake | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Yoshio Muraoka | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Name | Affiliation | Position |
|---|---|---|
Miki Nishio | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Yoshinobu Hayata | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Masaki Nishimori | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Satoko Otsuka | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Toshiro Kiura | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Sadao Suganuma | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Kazuko Yamagishi | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Shigeki Fujiwara | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Yasuo Otani | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Atsushi Sakurabashi | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Yoshikazu Tomita | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Collaborative Researcher |
Project Members

Principal Investigator
Takashi Maeno
ProfessorGraduate School of System Design and Management
Tetsuro Ogi
ProfessorGraduate School of System Design and Management