Center Director: Takashi Maeno (Professor, Graduate School of System Design and Management)
Activity Base Campuses: Yagami and Hiyoshi Campuses
Center Overview
The center will conduct its third year of activities for the MEXT Global COE Program "The Center for Education and Research of Symbiotic, Safe and Secure System Design." In terms of education, "A Design Methodology for Complex Systems" (established in the Graduate School of Science and Technology) and "Fundamentals of System Design and Management" (established in the Graduate School of System Design and Management) will be offered again this fiscal year. The "Design Project ALPS (Active Learning Program Sequence)" will be further developed, with a greater focus on the education of students in Doctoral Programs. As fiscal year 2010 is the year for the interim evaluation of the Global COE Program, and to summarize the results and achievements of the center's educational and research activities over the past two years, the number of international conferences held will be increased. Additionally, a system will be created to actively send researchers who have developed international capabilities over the past two years to overseas research institutions for internships and other opportunities, aiming to produce further research outcomes. Researchers at this center will participate in the educational programs mentioned above. Research activities will further promote the five research areas: symbiotic, safe and secure system design methodology; symbiotic, safe and secure modeling, simulation, and analysis; symbiotic, safe and secure energy and resource system design; symbiotic, safe and secure mobility system design; and symbiotic, safe and secure human-machine system design.
Keywords and Main Research Themes
Symbiosis and safety, system design methodology, hydrate technology, distributed energy technology, service robot systems, environmental and resource system design, mobility system design, human-machine system design
Fiscal Year 2012 Business Plan
¡ö Activities Continuing from the Previous Fiscal Year: Background, Rationale, and Goals
As the final year of the Global COE Program "The Center for Education and Research of Symbiotic, Safe and Secure System Design," we will summarize various educational and research activities. We will also consider a mechanism to develop and carry forward the achievements of this center.
The goal is to clarify the methodology of the Center for Education and Research of Symbiotic, Safe and Secure System Design, obtain concrete results in system design, and contribute to society by widely disseminating the concept.
¡ö New Activity Goals and Content for Fiscal Year 2012, and Background for Implementation
While there are no specific new activity goals, unlike the past four years, this will be a concluding phase. The goal for fiscal year 2012 is to summarize the educational and research achievements in various forms, such as papers and symposia.
Fiscal Year 2011 Business Report
¡ö Implementation Details for the Fiscal Year Business Plan, Research Achievements, and Degree of Accomplishment
In education, we invited faculty from MIT and Stanford to conduct internationally diverse courses. Additionally, a total of 17 students were dispatched for internships to institutions such as Pierre and Marie Curie University (Paris 6), ETH Zurich, and the University of Virginia.
As for research achievements, each group¡ªsymbiotic, safe and secure system design methodology; symbiotic, safe and secure modeling, simulation, and analysis; symbiotic, safe and secure energy and resource system design; symbiotic, safe and secure mobility system design; and symbiotic, safe and secure human system design¡ªachieved steady progress toward systemic outcomes.
¡ö Number of Published Papers (with counts and names of major journals), Number of Conference Presentations (domestic and international), and Social Contribution Achievements such as Events (date, location)
Number of published papers: 196 (71 in domestic journals, 125 in international journals)
Number of conference presentations: 296 at domestic conferences, 220 at international conferences
Events, etc.: Urgent Project "The Future of Energy System Design Beyond the Earthquake Crisis" (April 27 and June 1, 2011, Hiyoshi Campus); Design Juku (September 24 and October 15, 2011, Yagami Campus); Thinking about the Future of Regional Mobility (November 16, 2011, Hiyoshi Campus); The 4th GCOE International Symposium (February 23-24, 2012, Hiyoshi Campus); Young Researchers (RA/Fellow) Independent Workshops 1-4 (May 25, July 6, July 27, October 31, and December 19, 2011)
¡ö Notable Achievements through Center Activities
In terms of education, our internationally unique educational program is progressing smoothly. It consists of lectures in required courses that provide education on the fundamentals of system design engineering and project-based education to solve common issues in large-scale complex systems like environmental symbiosis and safety, internship programs, and the active engagement of student-run organizations.
In terms of research, each group has achieved beneficial results related to symbiotic, safe and secure system design.
Staff
Name | Affiliation | Position |
|---|---|---|
Keiko Shimazu | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Project Associate Professor (Non-tenured) (Research/Education) |
Lee, Hasup | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Project Lecturer (Non-tenured) (Research/Education) |
Taisai Makino | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Project Lecturer (Non-tenured) (Research/Education) |
Alvarez Ramirez, Jaime | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Project Assistant Professor (Non-tenured) (Research/Education) |
Koichiro Sato | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Project Assistant Professor (Non-tenured) (Research/Education) |
Tomomi Nonaka | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Project Assistant Professor (Non-tenured) (Research/Education) |
Xin, Lei | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Project Assistant Professor (Non-tenured) (Research/Education) |
Nobuyuki Iwaoka | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Kentaro Kato | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Colina Bossa, Juan | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Hiroko Konno | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Masao Saeki | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Yuki Sasaki | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Taizo Shibuya | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Atsushi Takahashi | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Akira Tose | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Hiroshi Naito | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Yuka Naito | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Fuminori Hioki | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Masaki Hiratsuka | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Pramudya, Yuda | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Jihun Hong | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Iwane Yoneda | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Liu Mei | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Li, Longxiang | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Yoshihiro Tateyama | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Satoko Kinoshita | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Researcher (Part-time) |
Nguyen Hai Long | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Mizuho Sato | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Akiko Tsuzuki | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Kuniko Mishima | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Shinya Akizawa | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Abdol Rahman,
| ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Jitsuzo Katsumata | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Akihiro Eya | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Hongqi Xiao | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Jin Zou | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Shangkun Deng | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Yuri Nakagawa | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Yosuke Nakajima | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Basarudin,
| ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Hassan,
| ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Ho Tu Hien | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Isao Miyatake | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Yoshio Muraoka | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Name | Affiliation | Position |
|---|---|---|
Miki Nishio | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Yoshinobu Hayata | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Masaki Nishimori | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Satoko Otsuka | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Toshiro Kiura | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Sadao Suganuma | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Kazuko Yamagishi | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Shigeki Fujiwara | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Yasuo Otani | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Jun Sakurabashi | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Yoshikazu Tomita | ÎçÒ¹¾ç³¡ Advanced Research Centers (KARC) | Joint Researcher |
Project Members

Principal Investigator
Takashi Maeno
ProfessorGraduate School of System Design and Management
Tetsuro Ogi
ProfessorGraduate School of System Design and Management