Number of Applicants and Selection Results
Number of Applicants by Institution
Partner University | Country/Region | Number of Applicants (2025) | Number of Final Successful Applicants (2025) | Number of Applicants (2024) | Number of Final Successful Applicants (2024) | Number of Applicants (2023) | Number of Final Successful Applicants (2023) |
|---|---|---|---|---|---|---|---|
Sciences Po | France | 1 | 2 | 0 | - | 2 | 1 |
HEC Paris (PEARL only) | France | 4 | 2 | 3 | 1 | 2 | 2 |
Bocconi University | Italy | 3 | 2 | 6 | 2 | 2 | 1 |
University of Cologne | Germany | 0 | - | 1 | 1 | 2 | 2 |
Brandeis University | United States | 0 | - | 0 | - | 0 | - |
Stevens Institute of Technology | United States | 0 | - | 0 | - | 1 | 1 |
*Number of Applicants ¨C First Choice Only
*Successful Applicants are those who passed the final screening at host university.
There may be cases where applicants who passed the screening at ÎçÒ¹¾ç³¡ fail the final screening at host university.